| Rank or Rating | Basic monthly pay (US$) | Weekdays 1/135th of monthly | Sats, Sun and Pub Hol 1/75th of monthly | Cash Compensation for unclaimed annual leave (per day) 1/25th of mounthly |
| Master | ||||
| Ch. Eng | ||||
| Ch. Off | ||||
| 1st Eng | ||||
| 2nd Off | ||||
| 2nd Eng | ||||
| RO | ||||
| Elect Eng | ||||
| Chief Stew | ||||
| 3rd Off | ||||
| 3rd Eng | ||||
| Electrician | ||||
| Bosun | ||||
| Carapenter | ||||
| Fitter/Repairer | ||||
| Chef Cook | ||||
| Donkeyman | ||||
| Pumpman | ||||
| AB | ||||
| Fireman/motorman | ||||
| Oiler/Greaser | ||||
| Steward | ||||
| 2nd Cook | ||||
| Messroom Steward | ||||
| OS | ||||
| Wiper | ||||
| Deck Boy | ||||
| Catering Boy |

